www.skiareal.cz / Actual info

Actual info
![]() | ![]() ![]() | ![]() ![]() |
| Temperature: | -14.9°C |
| Snow: | 140 cm |
| New snow: | - cm |
| Apart from downhill: | 160 cm |
| Snow type: | frozen |
| Sea level: | 720 |
| Conditions: | open ![]() |
| Running time: | 08:30-16:00 |

![]() |
| Temperature: | -15.0°C |
| Snow: | 140 cm |
| New snow: | - cm |
| Apart from downhill: | 160 cm |
| Snow type: | frozen |
| Sea level: | 720 |
| Conditions: | open ![]() |
| Running time: | 08:30-16:00 |

![]() | ![]() ![]() |
| Temperature: | -16.8°C |
| Snow: | 180 cm |
| New snow: | - cm |
| Apart from downhill: | 180 cm |
| Snow type: | frozen |
| Sea level: | 1030 |
| Conditions: | open ![]() |
| Running time: | 08:30-16:00 |
