www.skiareal.cz / Actual info

Actual info
![]() | ![]() ![]() | ![]() ![]() |
| Temperature: | 4.00°C |
| Snow: | - cm |
| New snow: | - cm |
| Apart from downhill: | - cm |
| Snow type: | - |
| Sea level: | 720 |
| Conditions: | closed ![]() |
| Running time: | 00:00-00:00 |

![]() |
| Temperature: | 4.6°C |
| Snow: | - cm |
| New snow: | - cm |
| Apart from downhill: | - cm |
| Snow type: | - |
| Sea level: | 720 |
| Conditions: | closed ![]() |
| Running time: | 00:00-00:00 |

![]() | ![]() ![]() |
| Temperature: | 0.90°C |
| Snow: | - cm |
| New snow: | 0 cm |
| Apart from downhill: | - cm |
| Snow type: | - |
| Sea level: | 1030 |
| Conditions: | closed ![]() |
| Running time: | 00:00-00:00 |
