www.skiareal.cz / Actual info

Actual info
![]() | ![]() ![]() | ![]() ![]() |
| Temperature: | -14.10°C |
| Sea level: | 720 |
| Conditions: | open ![]() |
| Running time: | 08:30-16:00 |

![]() |
| Temperature: | -12.4°C |
| Sea level: | 720 |
| Conditions: | open ![]() |
| Running time: | 08:30-16:00 |

![]() | ![]() ![]() |
| Temperature: | -17.70°C |
| Sea level: | 1030 |
| Conditions: | open ![]() |
| Running time: | 08:30-16:00 |
